_____W_....._.........._........................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-120 | 5619 | 0/50/5625 | _ | 0.11 | 76 | 1 | 0.0 | 0.07 | 10.46 | 203.104.178.135 | http/1.1 | ||
1-120 | 5620 | 0/44/5137 | _ | 0.11 | 333 | 0 | 0.0 | 0.08 | 9.43 | 95.214.53.211 | http/1.1 | localhost:80 | GET /login.asp HTTP/1.1 |
2-120 | 7826 | 0/35/4815 | _ | 0.08 | 753 | 0 | 0.0 | 0.06 | 8.84 | 172.68.168.185 | http/1.1 | localhost:80 | GET /images/adminer.png HTTP/1.1 |
3-120 | 5613 | 0/54/3629 | _ | 0.13 | 183 | 0 | 0.0 | 0.11 | 6.43 | 172.70.127.196 | http/1.1 | localhost:80 | GET /css/base.css HTTP/1.1 |
4-120 | 5615 | 0/83/2573 | _ | 0.12 | 237 | 0 | 0.0 | 0.10 | 5.13 | 172.68.168.210 | http/1.1 | localhost:80 | GET /css/ui.tabs.css HTTP/1.1 |
5-120 | 13006 | 0/20/3256 | W | 0.04 | 0 | 0 | 0.0 | 0.03 | 5.63 | 172.68.168.190 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
6-120 | 14591 | 0/7/3017 | _ | 0.02 | 181 | 0 | 0.0 | 0.01 | 5.44 | 172.68.168.186 | http/1.1 | localhost:80 | GET /images/shell.png HTTP/1.1 |
7-118 | - | 0/0/2424 | . | 0.02 | 163277 | 0 | 0.0 | 0.00 | 4.02 | 95.214.53.211 | http/1.1 | localhost:80 | GET /login.asp HTTP/1.1 |
8-115 | - | 0/0/2526 | . | 0.00 | 435904 | 0 | 0.0 | 0.00 | 4.03 | ::1 | http/1.1 | ||
9-115 | - | 0/0/2810 | . | 0.11 | 435941 | 0 | 0.0 | 0.00 | 5.09 | ::1 | http/1.1 | ||
10-115 | - | 0/0/2274 | . | 0.00 | 435899 | 0 | 0.0 | 0.00 | 3.84 | ::1 | http/1.1 | ||
11-115 | - | 0/0/1952 | . | 0.00 | 435939 | 0 | 0.0 | 0.00 | 3.84 | ::1 | http/1.1 | ||
12-120 | 5611 | 0/53/2039 | _ | 0.12 | 76 | 1 | 0.0 | 0.08 | 3.88 | 203.104.191.198 | http/1.1 | ||
13-115 | - | 0/0/1449 | . | 0.00 | 435914 | 0 | 0.0 | 0.00 | 3.09 | ::1 | http/1.1 | ||
14-115 | - | 0/0/1407 | . | 0.13 | 435898 | 0 | 0.0 | 0.00 | 2.81 | ::1 | http/1.1 | ||
15-115 | - | 0/0/636 | . | 0.00 | 435910 | 0 | 0.0 | 0.00 | 1.00 | ::1 | http/1.1 | ||
16-115 | - | 0/0/260 | . | 0.00 | 435906 | 0 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | ||
17-115 | - | 0/0/213 | . | 0.00 | 435905 | 0 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
18-115 | - | 0/0/199 | . | 0.00 | 435903 | 0 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | ||
19-115 | - | 0/0/566 | . | 0.00 | 435902 | 0 | 0.0 | 0.00 | 1.13 | ::1 | http/1.1 | ||
20-115 | - | 0/0/96 | . | 0.00 | 435901 | 0 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
21-115 | - | 0/0/139 | . | 0.00 | 435900 | 0 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
22-117 | - | 0/0/295 | . | 0.00 | 335833 | 0 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | ||
23-120 | 5617 | 0/53/418 | _ | 0.10 | 535 | 0 | 0.0 | 0.09 | 0.74 | 172.70.126.105 | http/1.1 | localhost:80 | GET /images/webmin.png HTTP/1.1 |
24-115 | - | 0/0/609 | . | 0.01 | 422478 | 0 | 0.0 | 0.00 | 0.84 | 157.245.32.11 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
25-115 | - | 0/0/127 | . | 0.01 | 422478 | 0 | 0.0 | 0.00 | 0.20 | 203.104.191.198 | http/1.1 | ||
26-115 | - | 0/0/592 | . | 0.04 | 435940 | 0 | 0.0 | 0.00 | 0.89 | ::1 | http/1.1 | ||
27-115 | - | 0/0/162 | . | 0.00 | 422478 | 0 | 0.0 | 0.00 | 0.19 | 49.236.143.202 | http/1.1 | ||
28-115 | - | 0/0/493 | . | 0.01 | 422478 | 0 | 0.0 | 0.00 | 0.93 | 157.245.32.11 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
29-115 | - | 0/0/539 | . | 0.02 | 422478 | 0 | 0.0 | 0.00 | 0.92 | 157.245.32.11 | http/1.1 | localhost:443 | GET / HTTP/1.0 |
30-112 | - | 0/0/203 | . | 0.00 | 695917 | 0 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
31-112 | - | 0/0/642 | . | 0.00 | 695913 | 0 | 0.0 | 0.00 | 0.93 | ::1 | http/1.1 | ||
32-112 | - | 0/0/250 | . | 0.00 | 695912 | 0 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
33-112 | - | 0/0/9 | . | 0.00 | 695904 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-112 | - | 0/0/9 | . | 0.00 | 695903 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
35-112 | - | 0/0/9 | . | 0.00 | 695902 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-112 | - | 0/0/9 | . | 0.00 | 695901 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
37-111 | - | 0/0/27 | . | 0.00 | 820904 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
38-111 | - | 0/0/30 | . | 0.00 | 820903 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
39-111 | - | 0/0/14 | . | 0.00 | 820902 | 0 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
40-111 | - | 0/0/37 | . | 0.00 | 820901 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
41-111 | - | 0/0/5 | . | 0.00 | 820900 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-111 | - | 0/0/5 | . | 0.00 | 820899 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-111 | - | 0/0/5 | . | 0.00 | 820898 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-111 | - | 0/0/5 | . | 0.00 | 820897 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
45-111 | - | 0/0/4 | . | 0.00 | 820896 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
46-111 | - | 0/0/4 | . | 0.00 | 820893 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-111 | - | 0/0/4 | . | 0.00 | 820892 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-111 | - | 0/0/4 | . | 0.00 | 820891 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-111 | - | 0/0/4 | . | 0.00 | 820890 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-111 | - | 0/0/4 | . | 0.00 | 820889 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-111 | - | 0/0/3 | . | 0.00 | 820888 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
52-111 | - | 0/0/3 | . | 0.00 | 820887 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
53-111 | - | 0/0/3 | . | 0.00 | 820886 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-111 | - | 0/0/3 | . | 0.00 | 820885 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-111 | - | 0/0/3 | . | 0.00 | 820884 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-111 | - | 0/0/3 | . | 0.00 | 820883 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
57-111 | - | 0/0/3 | . | 0.00 | 820882 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
58-111 | - | 0/0/3 | . | 0.00 | 820881 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-111 | - | 0/0/3 | . | 0.00 | 820880 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
60-111 | - | 0/0/3 | . | 0.00 | 820879 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
61-111 | - | 0/0/3 | . | 0.00 | 820878 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
62-111 | - | 0/0/3 | . | 0.00 | 820877 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-111 | - | 0/0/2 | . | 0.00 | 820876 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
64-111 | - | 0/0/3 | . | 0.00 | 820875 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
65-111 | - | 0/0/38 | . | 0.06 | 768076 | 0 | 0.0 | 0.00 | 0.06 | 95.214.53.211 | http/1.1 | localhost:80 | GET /login.asp HTTP/1.1 |
66-111 | - | 0/0/3 | . | 0.00 | 820874 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
67-111 | - | 0/0/3 | . | 0.00 | 820873 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
68-111 | - | 0/0/3 | . | 0.00 | 820872 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
69-111 | - | 0/0/3 | . | 0.00 | 820871 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
70-111 | - | 0/0/3 | . | 0.00 | 820870 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
71-111 | - | 0/0/2 | . | 0.00 | 820869 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
72-111 | - | 0/0/3 | . | 0.00 | 820868 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
73-111 | - | 0/0/3 | . | 0.00 | 820867 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
74-111 | - | 0/0/3 | . | 0.00 | 820866 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
75-111 | - | 0/0/3 | . | 0.00 | 820865 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
76-111 | - | 0/0/3 | . | 0.00 | 820864 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
77-111 | - | 0/0/3 | . | 0.00 | 820863 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
78-111 | - | 0/0/35 | . | 0.00 | 820854 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
79-111 | - | 0/0/35 | . | 0.04 | 820919 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
80-111 | - | 0/0/30 | . | 0.03 | 820918 | 0 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
81-68 | - | 0/0/74 | . | 0.05 | 4483278 | 0 | 0.0 | 0.00 | 0.07 | 141.98.11.79 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 118 total entries replaced since starting: 0 total entries expired since starting: 118 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 161 miss total removes since starting: 0 hit, 0 miss |